Years > Eurovision Song Contest 1956

Contest details

Location: Teatro Kursaal, Lugano, Switzerland
Broadcaster: RTSI
Host(s): Lohengrin Filipello
Participating countries: 7
Voting: Each country had two jurors who gave each song (including the songs of their own country) a mark between 1 and 10 points. The song with the most points was declared the winner. The votes were never made public.
Participants
Eurovision Song Contest 1956
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 9 | Switzerland | Lys Assia | Refrain | 1 | 1 | |
| 10 | Belgium | Mony Marc | Le plus beau jour de ma vie | 0 | 2 | |
| 11 | Germany | Freddy Quinn | So geht das jede Nacht | 0 | 2 | |
| 12 | France | Dany Dauberson | Il est là | 0 | 2 | |
| 14 | Italy | Tonina Torielli | Amami se vuoi | 0 | 2 | |
| 13 | Luxembourg | Michèle Arnaud | Les amants de minuit | 0 | 2 | |
| 8 | The Netherlands | Corry Brokken | Voorgoed voorbij | 0 | 2 | |
| 7 | Italy | Franca Raimondi | Aprite le finestre | 0 | 2 | |
| 3 | Belgium | Fud Leclerc | Messieurs les noyés de la Seine | 0 | 2 | |
| 2 | Switzerland | Lys Assia | Das alte Karussell | 0 | 2 | |
| 4 | Germany | Walter Andreas Schwarz | Im Wartesaal zum großen Glück | 0 | 2 | |
| 5 | France | Mathé Altéry | Le temps perdu | 0 | 2 | |
| 6 | Luxembourg | Michèle Arnaud | Ne crois pas | 0 | 2 | |
| 1 | The Netherlands | Jetty Paerl | De vogels van Holland | 0 | 2 |
Click here for a full crostable of the votes (available after the contest)
Eurovision Song Contest 1956
The UK missed the contest because the BBC was too late with the national selection. Jury chairman Rolf Liebermann only mentioned the winner (Lys Assia - Refrain) and until today, the final ranking has not became public. Several Eurovision fans tried to make it complete, but they did not succeeded.

