Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
Greece on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
Greece in 1976

Mariza Koch
Song
Panaghia mou, panaghia mou

Michael Fotiades
Composer(s)
Mariza Koch
More information
Biography
Mariza Koch is in fact the composer as well as singer. She was studying music in Athens when the government was over-thrown. She was forced to flee the country, and settled for three years in London before returning to her homeland in 1970.
She originated an unusual musical combination - singing to drum accompaniment only. It proved very successful and became something of a cult. She is regarded in her own country as a female Demis Roussos - an appendage which musically might be acceptable but physically could perhaps induce the occasional throb of resentment from Miss Koch who is admittedly also a person of ample proportions. What a voice though... wait until you hear her. Recently Mariza Koch completed a four-week concert tour of the Soviet Union.
Mariza is backed by Dimitris Zoubouris on Greek guitar.[From the RTÉ Commentary]
Country profile

Do you want to learn more about Greece ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
All Participations for Greece
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 2008 | Kalomoira | Secret combination | 0 | 6 |
| 2007 | Sarbel | Yassou Maria | 139 | 7 |
| 2006 | Anna Vissi | Everything | 128 | 9 |
| 2005 | Helena Paparizou | My number one | 230 | 1 |
| 2004 | Sakis Rouvas | Shake it | 252 | 3 |
| 2004 | Sakis Rouvas | Shake it | 238 | 3 |
| 2003 | Mando | Never let you go | 25 | 17 |
| 2002 | Michalis Rakintzis | S.A.G.A.P.O. | 27 | 17 |
| 2001 | Antique | Die for you | 147 | 3 |
| 1998 | Dionysia and Thalassa group | Mia krifi evaisthissia | 12 | 20 |
| 1997 | Marianna Zorba | Horepse | 39 | 12 |
| 1996 | Marianna Efstratiou | Emis forame to himona anixiatika | 36 | 14 |
| 1995 | Elina Constantopoulou | Pia prossefchi | 68 | 12 |
| 1994 | Costas Bigalis and the Sea Lovers | To trehantiri (diri diri) | 44 | 14 |
| 1993 | Katerina Garbi | Ellada, hora tou fotos | 64 | 9 |
| 1992 | Cleopatra | Olou tou kosmou i elpida | 94 | 5 |
| 1991 | Sofia Vossou | I anixi | 36 | 13 |
| 1990 | Christos Callow and Wave | Horis skopo | 11 | 19 |
| 1989 | Marianna | To diko sou asteri | 56 | 9 |
| 1988 | Aphroditi Fryda | Kloun | 10 | 17 |
| 1987 | Bang | Stop! | 64 | 10 |
| 1985 | Takis Biniaris | Miazoume | 15 | 16 |
| 1983 | Christie | Mou les | 32 | 14 |
| 1981 | Yiannis Dimitras | Feggari kalokerino | 55 | 8 |
| 1980 | Anna Vishy and the Epikouri | Autostop | 30 | 13 |
| 1979 | Elpida | Socrates | 69 | 8 |
| 1978 | Tania Tsanaklidou | Charlie Chaplin | 66 | 8 |
| 1977 | Pascalis, Marianna, Robert and Bessy | Mathema solfege | 92 | 5 |
| 1976 | Mariza Koch | Panaghia mou, panaghia mou | 20 | 13 |
| 1974 | Marinella | Krassi, Thalassa ke t'agori mou | 7 | 11 |






