Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
Germany on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
Germany in 1976

Les Humphries Singers
Song
Sing, sang, song

Kurt Hertha
Composer(s)
Ralph Siegel
More information
Biography
Les Humphries (born 10/8/40 in the UK) founded The Les Humphries Singers in 1970. The choir had some big hits on the European continent in the early 70s with songs like Mexico, To My Father's House and Mama Loo. At one time future Boney M. member Liz Mitchell was part of The Les Humphries Singers. By the time the choir participated in the Eurovision Song Contest that success had dwindled and they hoped to rekindle their career by entering the contest for Germany. The German jury opted for Tony Marshall's Der Star instead. This song however was disqualified, as the song, written by Jack White, resembled another one. The Les Humphries Singers were then sent to The Hague with Sing, Sang, Song.
As an EBU rule said a maximum of six people were allowed on stage, Les Humphries took up the baton and a selection of six members of the group went on stage. They were John Lawton, Dave Brian, Peggy Evers, Jürgen Drews, Judy Archer and Jimmy Bilsbury. After the relative failure at the Eurovision Song Contest The Les Humphries Singers disappeared from public view, only briefly returning in 1981 in the European charts with Mexico. A re-release of that song in 1986 and a medley of old hits Mega-Remix '89 in 1989 couldn't rekindle their career either and in the 90's Les Humphries is living poor and all alone in Germany.
Jürgen Drews (02/04/48 in Berlin) gathered fame by being the cutest schlager star from Germany (according to his female fans) and showed that side of him in several French and Italian films. In 1972, while still being in The Les Humphries Singers, he started a solo career that made him one of the most well-known schlager stars in Germany with hits like Ein Bett Im Kornfeld and Barfuß Durch Den Sommer.
Country profile

Do you want to learn more about Germany ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
All Participations for Germany
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 2008 | No Angels | Disappear | 0 | 4 |
| 2007 | Roger Cicero | Frauen regieren die Welt | 49 | 19 |
| 2006 | Texas Lightning | No, no, never | 36 | 14 |
| 2005 | Gracia | Run & hide | 4 | 24 |
| 2004 | Max (Maximilian Mutzke) | Can't wait until tonight | 93 | 8 |
| 2003 | Lou | Let’s get happy | 53 | 11 |
| 2002 | Corinna May | I can't live without music | 17 | 21 |
| 2001 | Michelle | Wer Liebe lebt | 66 | 8 |
| 2000 | Stefan Raab | Wadde hadde dudde da | 96 | 5 |
| 1999 | Sürpriz | Reise nach Jerusalem - Kudüs'e seyahat | 140 | 3 |
| 1998 | Guildo Horn | Guildo hat euch lieb | 86 | 7 |
| 1997 | Bianca Shomburg | Zeit | 22 | 18 |
| 1995 | Stone and Stone | Verliebt in Dich | 1 | 23 |
| 1994 | MeKaDo | Wir geben 'ne Party | 128 | 3 |
| 1993 | Münchener Freiheit | Viel zu weit | 18 | 18 |
| 1992 | Wind | Träume sind für alle da | 27 | 15 |
| 1991 | Atlantis 2000 | Dieser Traum darf niemals sterben | 10 | 18 |
| 1990 | Chris Kempers and Daniel Kovac | Frei zu leben | 60 | 9 |
| 1989 | Nino de Angelo | Flieger | 46 | 14 |
| 1988 | Maxi and Chris Garden | Lied für einen Freund | 48 | 14 |
| 1987 | Wind | Laß die Sonne in dein Herz | 141 | 2 |
| 1986 | Ingrid Peters | Über die Brücke geh'n | 62 | 8 |
| 1985 | Wind | Für alle | 105 | 2 |
| 1984 | Mary Roos | Aufrecht geh'n | 34 | 13 |
| 1983 | Hoffmann und Hoffmann | Rücksicht | 94 | 5 |
| 1982 | Nicole | Ein bißchen Frieden | 161 | 1 |
| 1981 | Lena Valaitis | Johnny Blue | 132 | 2 |
| 1980 | Katja Ebstein | Theater | 128 | 2 |
| 1979 | Dschinghis Khan | Dschinghis Khan | 86 | 4 |
| 1978 | Ireen Sheer | Feuer | 84 | 6 |
| 1977 | Silver Convention | Telegram | 55 | 8 |
| 1976 | Les Humphries Singers | Sing, sang, song | 12 | 15 |
| 1975 | Joy Fleming | Ein Lied kann eine Brücke sein | 15 | 17 |
| 1974 | Cindy und Bert | Die Sommermelodie | 3 | 14 |
| 1973 | Gitte | Junger Tag | 85 | 8 |
| 1972 | Mary Roos | Nur die Liebe läßt uns leben | 107 | 3 |
| 1971 | Katja Ebstein | Diese Welt | 100 | 3 |
| 1970 | Katja Ebstein | Wunder gibt es immer wieder | 12 | 3 |
| 1969 | Siw Malmkvist | Primaballerina | 8 | 9 |
| 1968 | Wencke Myhre | Ein Hoch der Liebe | 11 | 6 |
| 1967 | Inge Brück | Anouschka | 7 | 9 |
| 1966 | Margot Eskens | Die Zeiger der Uhr | 7 | 10 |
| 1965 | Ulla Wiesner | Paradies, wo bist du? | 0 | 15 |
| 1964 | Nora Nova | Man gewöhnt sich so schnell an das Schöne | 0 | 13 |
| 1963 | Heidi Brühl | Marcel | 5 | 9 |
| 1962 | Conny Froboess | Zwei kleine Italiener | 9 | 6 |
| 1961 | Lale Andersen | Einmal sehen wir uns wieder | 3 | 13 |
| 1960 | Wyn Hoop | Bonne nuit, ma chérie! | 11 | 4 |
| 1959 | Alice and Ellen Kessler | Heut' woll'n wir tanzen geh'n | 5 | 8 |
| 1958 | Margot Hielscher | Für zwei Groschen Musik | 5 | 7 |
| 1957 | Margot Hielscher | Telefon, Telefon | 8 | 4 |
| 1956 | Walter Andreas Schwarz | Im Wartesaal zum großen Glück | 0 | 2 |
| 1956 | Freddy Quinn | So geht das jede Nacht | 0 | 2 |




