Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
Luxembourg on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
Luxembourg in 1978

Baccara
Song
Parlez-vous français?

Frank Dostal, Peter Zenter
Composer(s)
Rolf Soja
More information
Biography
Baccara consisted of Mayte Mateus and Maria Mendiola. The beginnings of the group stay somewhat unclear. But one thing is certain: they were discovered by Rolf Soja and Frank Dostal, who turned them into super stars with two number one hits all around Europe: Yes, Sir I Can Boogie and Sorry I'm A Lady. Hits like Koochie Koo and Ay, Ay Sailor followed, mainly in the German speaking territories. After 1982 the two girls called it a day. Maria started an unsuccessful solo career, recording some records in the early-80's (and rumoured to have had her own version of Baccara in the late-80s). Shortly after she vanished from public view.It was a long time before Mayte returned in 1990 with the revived Baccara concept. With another girl she formed the group New Baccara and recorded with Frank Dostal's son Martin the album Fun, Fun, Fun, Fun and the 1990 version of Yes Sir, I Can Boogie as a single. The project wasn't very successful and Mayte too disappeared into obscurity again. Not for long however. 1993 saw a disco version by Baccara of the Lee Greenwood original Wind Beneath My Wings appear on a 12" and a compilation CD by the UK hi-NRG label Loading Bay. In 1994 Mayte revived Baccara once again, this time re-recording most of the old Baccara hits for the album Our Very Best! and releasing the 1994 version of Sorry I'm A Lady as a 12" single. This album also saw the first Mayte Mateus composition on record, Torero. Although the album sported a cover also showing Maria, Maria obviously didn't reunite with Mayte, as her voice can't be heard on the album.
Frank Dostal (born 12-12-'45 in Flensburg, Germany) was a singer himself. In 1970 he achieved international success as a member of the group The Rattles. Their song The Witch shot into the top 10 of many European charts. In later years he concentrated on producing and writing songs for other people. Mostly in collaboration with Rolf Soja (born 23-04'-47). Proof is the song they wrote for Sherisse Laurence: she parrticipated in 1986 for Luxembourg with L'Amour De Ma Vie.
Country profile

Do you want to learn more about Luxembourg ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
All Participations for Luxembourg
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 1993 | Modern Times | Donne-moi une chance | 11 | 20 |
| 1992 | Marion Welter and Kontinent | Sou fräi | 10 | 20 |
| 1991 | Sarah Bray | Un baiser volé | 29 | 14 |
| 1990 | Céline Carzo | Quand je te rêve | 38 | 13 |
| 1989 | Park Café | Monsieur | 8 | 20 |
| 1988 | Lara Fabian | Croire | 90 | 4 |
| 1987 | Plastic Bertrand | Amour amour | 4 | 21 |
| 1986 | Sherisse Laurence | L'amour de ma vie | 117 | 3 |
| 1985 | Margo, Franck Olivier, Diane Solomon, Ireen Sheer, Malcolm Roberts and Chris Roberts | Children, Kinder, enfants | 37 | 13 |
| 1984 | Sophie Carle | 100\% d'amour | 39 | 10 |
| 1983 | Corinne Hermès | Si la vie est cadeau | 142 | 1 |
| 1982 | 78 | 6 | ||
| 1981 | Jean-Claude Pascal | C'est peut-être pas l'Amérique | 41 | 11 |
| 1980 | Sophie and Magaly | Papa pingouin | 56 | 9 |
| 1979 | Jeane Manson | J'ai déjà vu ça dans tes yeux | 44 | 13 |
| 1978 | Baccara | Parlez-vous français? | 73 | 7 |
| 1977 | Anne Marie B. | Frère Jacques | 17 | 16 |
| 1976 | Jürgen Marcus | Chansons pour ceux qui s'aiment | 17 | 14 |
| 1975 | Géraldine | Toi | 84 | 5 |
| 1974 | Ireen Sheer | Bye, bye, I love you | 14 | 4 |
| 1973 | Anne-Marie David | Tu te reconnaîtras | 129 | 1 |
| 1972 | Vicky Leandros | Après toi | 128 | 1 |
| 1971 | Monique Melsen | Pomme, pomme, pomme | 70 | 13 |
| 1970 | David-Alexandre Winter | Je suis tombé du ciel | 0 | 12 |
| 1969 | Romuald | Cathérine | 7 | 11 |
| 1968 | Chris Baldo and Sophie Garel | Nous vivrons d'amour | 5 | 11 |
| 1967 | Vicky | L'amour est bleu | 17 | 4 |
| 1966 | Michèle Torr | Ce soir je t'attendais | 7 | 10 |
| 1965 | France Gall | Poupée de cire, poupée de son | 32 | 1 |
| 1964 | Hugues Aufray | Dès que le printemps revient | 14 | 4 |
| 1963 | Nana Mouskouri | A force de prier | 13 | 8 |
| 1962 | Camillo Felgen | Petit bonhomme | 11 | 3 |
| 1961 | Jean-Claude Pascal | Nous les amoureux | 31 | 1 |
| 1960 | Camillo Felgen | So laang we's du do bast | 1 | 13 |
| 1958 | Solange Berry | Un grand amour | 1 | 10 |
| 1957 | Danièle Dupré | Tant de peine | 8 | 5 |
| 1956 | Michèle Arnaud | Ne crois pas | 0 | 2 |
| 1956 | Michèle Arnaud | Les amants de minuit | 0 | 2 |





