Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
The Netherlands on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
The Netherlands in 1983

Bernadette
Song
Sing me a song

Martin Duiser
Composer(s)
Piet Souer
More information
Biography
The singer's full name is Bernadette Kraakman. The song Sing Me A Song was the only hit Bernadette managed to score, although she released a couple of follow up singles in both Dutch and English. After having had a couple of flops Bernadette returned to the work she started with, singing backings to other people's hits. At the end of the 80's Bernadette retired from singing, giving all the time to her offspring.
Piet Souer and Martin Duiser are two very popular songwriters in the Netherlands who worked with singers like Anita Meyer and Lee Towers. They were also the people behind the European 1982 hit for Tight Fit, Fantasy Island, a song that originated from that year's Dutch final for the Eurovision Song Contest. Piet Souer participated in the Eurovision Song Contest himself as an artist, when he accompanied Lenny Kuhr's De Troubadour on guitar in 1969 and Mouth & McNeal's I See A Star in 1974.
One of the backing singers for Bernadette was Sandra Reemer who participated herself in 3 Eurovision Songcontests (1972, 1976 and 1979). Hans Vermeulen, a very famous musician in the Netherlands, played the piano.
Country profile

Do you want to learn more about The Netherlands ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
All Participations for The Netherlands
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 2008 | Hind | Your heart belongs to me | 0 | 4 |
| 2007 | Edsilia Rombley | On top of the world | 38 | 21 |
| 2006 | Treble | Amambanda | 22 | 20 |
| 2005 | Glennis Grace | My impossible dream | 53 | 14 |
| 2004 | Re-union | Without you | 11 | 20 |
| 2004 | Re-union | Without you | 146 | 6 |
| 2003 | Esther Hart | One more night | 45 | 13 |
| 2001 | Michelle | Out on my own | 16 | 18 |
| 2000 | Linda Wagenmakers | No goodbyes | 40 | 13 |
| 1999 | Marlayne | One good reason | 65 | 10 |
| 1998 | Edsilia Rombley | Hemel en aarde | 150 | 4 |
| 1997 | Mrs. Einstein | Niemand heeft nog tijd | 5 | 22 |
| 1996 | Maxine and Franklin Brown | De eerste keer | 78 | 7 |
| 1994 | Willeke Alberti | Waar is de zon | 4 | 23 |
| 1993 | Ruth Jacott | Vrede | 92 | 6 |
| 1992 | Humphrey Campbell | Wijs me de weg | 67 | 9 |
| 1990 | Maywood | Ik wil alles met je delen | 25 | 15 |
| 1989 | Justine Pelmelay | Blijf zoals je bent | 45 | 15 |
| 1988 | Gerard Joling | Shangri-la | 70 | 9 |
| 1987 | Marcha | Rechtop in de wind | 83 | 5 |
| 1986 | Frizzle Sizzle | Alles heeft ritme | 40 | 13 |
| 1984 | Maribelle | Ik hou van jou | 34 | 13 |
| 1983 | Bernadette | Sing me a song | 66 | 7 |
| 1982 | Bill van Dijk | Jij en ik | 8 | 16 |
| 1981 | Linda Williams | Het is een wonder | 51 | 9 |
| 1980 | Maggie MacNeal | Amsterdam | 93 | 5 |
| 1979 | Xandra | Colorado | 51 | 12 |
| 1978 | Harmony | 't Is OK | 37 | 13 |
| 1977 | Heddy Lester | De mallemolen | 35 | 12 |
| 1976 | Sandra Reemer | The party's over now | 56 | 9 |
| 1975 | Teach-In | Ding-a-dong | 152 | 1 |
| 1974 | Mouth and MacNeal | I see a star | 15 | 3 |
| 1973 | Ben Cramer | De oude muzikant | 69 | 14 |
| 1972 | Sandra and Andres | Als het om de liefde gaat | 106 | 4 |
| 1971 | Saskia and Serge | De tijd | 85 | 7 |
| 1970 | Patricia and Hearts of Soul | Waterman | 7 | 7 |
| 1969 | Lenny Kuhr | De troubadour | 18 | 1 |
| 1968 | Ronnie Tober | Morgen | 1 | 16 |
| 1967 | Thérèse Steinmetz | Ring-dinge | 2 | 16 |
| 1966 | Milly Scott | Fernando en Philippo | 2 | 15 |
| 1965 | Conny Van den bos | Het is genoeg | 5 | 11 |
| 1964 | Anneke Grönloh | Jij bent mijn leven | 2 | 10 |
| 1963 | Annie Palmen | Een speeldoos | 0 | 13 |
| 1962 | De Spelbrekers | Katinka | 0 | 13 |
| 1961 | Greetje Kauffeld | Wat een dag | 6 | 10 |
| 1960 | Rudi Carrell | Wat een geluk | 2 | 12 |
| 1959 | Teddy Scholten | Een beetje | 21 | 1 |
| 1958 | Corry Brokken | Heel de wereld | 1 | 9 |
| 1957 | Corry Brokken | Net als toen | 31 | 1 |
| 1956 | Jetty Paerl | De vogels van Holland | 0 | 2 |
| 1956 | Corry Brokken | Voorgoed voorbij | 0 | 2 |



