Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
Austria on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
Austria in 1988

Wilfried
Song
Lisa Mona Lisa

Composer(s)
Wilfried Scheutz, Klaus Kofler, Ronnie Herbholzheimer
More information
Biography
With 14 LPs and countless hit singles to his credit, Wilfried Scheutz is firmly established in the Austrian music scene. Actor, dancer, singer and guitarist, his live shows attract capacity audiences. He writes much of his own material. Wilfried has acted in such films as "Holocaust" and "Neon Mix" and his stage successes include the musical "Mayflower". As a producer he has launched some of Austria's most successful bands.
In 1986 Wilfried Scheutz began his musical collaboration with Klaus Kofler and Ronnie Herbholzheimer and together they have since written several successful compositions including "Lisa Mona Lisa". Klaus Kofler was a teacher before becoming a musician. He formed the Graz Music Workshop and he composes for top Austrian pop stars. Ronnie Herbholzheimer is the son of a German bandleader. He used to be a journalist and studio bass player and is connected with the Graz Music Workshop where he composes music and lyrics.
Harald Neuwirth was born in Vienna. He studied piano at the Salzburg Mozarteum and the Graz Conservatory. In 1962 he formed his first jazz trio and completed law at Graz University. Harald Neuwirth has appeared with many national and international jazz "giants". Since 1964 he has taught music at Graz University where he is also Professor of jazz-piano. [Notes from the Official 1988 Programme by RTÉ]
Country profile

Do you want to learn more about Austria ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
All Participations for Austria
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 2007 | Eric Papilaya | Get a life - get alive | 4 | 27 |
| 2005 | Global.Kryner | Y así | 30 | 21 |
| 2004 | Tie Break | Du bist | 9 | 21 |
| 2003 | Alf Poier | Weil der Mensch zählt | 101 | 6 |
| 2002 | Manuel Ortega | Say a word | 26 | 18 |
| 2000 | The rounder girls | All to you | 34 | 14 |
| 1999 | Bobbie Singer | Reflection | 65 | 9 |
| 1997 | Bettina Soriat | One step | 12 | 21 |
| 1996 | George Nußbaumer | Weil's dr guat got | 68 | 10 |
| 1995 | Stella Jones | Die Welt dreht sich verkehrt | 67 | 13 |
| 1994 | Petra Frey | Für den Frieden der Welt | 19 | 17 |
| 1993 | Tony Wegas | Maria Magdalena | 32 | 14 |
| 1992 | Tony Wegas | Zusammen geh'n | 63 | 10 |
| 1991 | Thomas Forstner | Venedig im Regen | 0 | 22 |
| 1990 | Simone | Keine Mauern mehr | 58 | 10 |
| 1989 | Thomas Forstner | Nur ein Lied | 97 | 5 |
| 1988 | Wilfried | Lisa Mona Lisa | 0 | 21 |
| 1987 | Gary Lux | Nur noch Gefühl | 8 | 20 |
| 1986 | Timna Brauer | Die Zeit ist einsam | 12 | 18 |
| 1985 | Gary Lux | Kinder dieser Welt | 60 | 8 |
| 1984 | Anita | Einfach weg | 5 | 19 |
| 1983 | Westend | Hurricane | 53 | 9 |
| 1982 | Mess | Sonntag | 57 | 9 |
| 1981 | Marty Brem | Wenn du da bist | 20 | 17 |
| 1980 | Blue Danube | Du bist Musik | 64 | 8 |
| 1979 | Christina Simon | Heute in Jerusalem | 5 | 19 |
| 1978 | Springtime | Mrs. Caroline Robinson | 14 | 15 |
| 1977 | Schmetterlinge | Boom boom boomerang | 11 | 17 |
| 1976 | Waterloo and Robinson | My little world | 80 | 5 |
| 1972 | The Milestones | Falter im Wind | 100 | 5 |
| 1971 | Marianne Mendt | Musik | 66 | 16 |
| 1968 | Karel Gott | Tausend Fenster | 2 | 13 |
| 1967 | Peter Horten | Warum es hunderttausend Sterne gibt | 2 | 14 |
| 1966 | Udo Jürgens | Merci chérie | 31 | 1 |
| 1965 | Udo Jürgens | Sag ihr, ich lass' sie grüßen | 16 | 4 |
| 1964 | Udo Jürgens | Warum nur, warum? | 11 | 6 |
| 1963 | Carmela Corren | Vielleicht geschieht ein Wunder | 16 | 7 |
| 1962 | Eleonore Schwarz | Nur in der Wiener Luft | 0 | 13 |
| 1961 | Jimmy Makulis | Sehnsucht | 1 | 15 |
| 1960 | Harry Winter | Du hast mich so fasziniert | 6 | 7 |
| 1959 | Ferry Graf | Der k. und k. Kalypso aus Wien | 4 | 9 |
| 1958 | Liane Augustin | Die ganze Welt braucht Liebe | 8 | 5 |
| 1957 | Bob Martin | Wohin, kleines Pony | 3 | 10 |




