Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
Italy on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
Italy in 1991

Peppino di Capri
Song
Comme e' ddoce 'o mare

Giampiero Artegiani
Composer(s)
Marcello Marocchi
More information
Biography
Peppino Di Capri was born on July 27th, 1939 in Capri, the island from which he took his stage name. Peppino Di Capri comes from a family of musicians. At the age of 16 he participated in the television programme "Primo Applauso" with the band "the Rockers". Peppino Di Capri won the contest. In the fall of 1957 Peppino and the Rockers went to Milan, recorded their first LP and went back home. A few months later, their first album was published: it was an LP with ten songs. In 1958, the first extended-play record reached the first positions. Songs such as "Freve", "Nun è peccato", "Roberta" belong to the history of Italian melodious music. And his singles St. Tropez Twist, Melancholie and Roberta graced the charts all around Europe in 1963, 1965 and 1972 respectively. In 1973 Peppino won San Remo Festival and is now more than ever appreciated both in Italy and abroad. We owe him respect and gratitude for giving us the most known Italian songs and for having followed three generations of Italians. [Notes from the Official 1991 Programme by RAI]
Country profile

Do you want to learn more about Italy ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
All Participations for Italy
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 1997 | Jalisse | Fiumi di parole | 114 | 4 |
| 1993 | Enrico Ruggeri | Sole d'Europa | 45 | 12 |
| 1992 | Mia Martini | Rapsodia | 111 | 4 |
| 1991 | Peppino di Capri | Comme e' ddoce 'o mare | 89 | 7 |
| 1990 | Toto Cutugno | Insieme: 1992 | 149 | 1 |
| 1989 | Anna Oxa and Fausto Leali | Avrei voluto | 56 | 9 |
| 1988 | Luca Barbarossa | Ti scrivo | 52 | 12 |
| 1987 | Umberto Tozzi and Raf | Gente di mare | 103 | 3 |
| 1985 | Al Bano and Romina Power | Magic, oh magic | 78 | 7 |
| 1984 | Alice and Battiato | I treni di Tozeur | 70 | 5 |
| 1983 | Riccardo Fogli | Per Lucia | 41 | 11 |
| 1980 | Alan Sorrenti | Non so che darei | 87 | 6 |
| 1979 | Matia Bazar | Raggio di luna | 27 | 15 |
| 1978 | Ricchi e Poveri | Questo amore | 53 | 12 |
| 1977 | Mia Martini | Liberà | 33 | 13 |
| 1976 | Romina and Al Bano | We'll live it all again | 69 | 7 |
| 1975 | Wess and Dori Ghezzi | Era | 115 | 3 |
| 1974 | Gigliola Cinquetti | Si | 18 | 2 |
| 1973 | Massimo Ranieri | Chi sarà con te | 74 | 13 |
| 1972 | Nicola di Bari | I giorni dell' arcobaleno | 92 | 6 |
| 1971 | Massimo Ranieri | L'amore è un attimo | 91 | 5 |
| 1970 | Gianni Morandi | Occhi di ragazza | 5 | 8 |
| 1969 | Iva Zanicchi | Due grosse lacrime bianche | 5 | 13 |
| 1968 | Sergio Endrigo | Marianne | 7 | 10 |
| 1967 | Claudio Villa | Non andare più lontano | 4 | 11 |
| 1966 | Domenico Modugno | Dio come ti amo | 0 | 17 |
| 1965 | Bobby Solo | Se piangi, se ridi | 15 | 5 |
| 1964 | Gigliola Cinquetti | Non ho l'étà | 49 | 1 |
| 1963 | Emilio Pericoli | Uno per tutte | 37 | 3 |
| 1962 | Claudio Villa | Addio, addio | 3 | 9 |
| 1961 | Betty Curtis | Al di là | 12 | 5 |
| 1960 | Renato Rascel | Romantica | 5 | 8 |
| 1959 | Domenico Modugno | Piove | 9 | 6 |
| 1958 | Domenico Modugno | Nel blu dipinto di blu | 13 | 3 |
| 1957 | Nunzio Gallo | Corde della mia chitarra | 7 | 6 |
| 1956 | Franca Raimondi | Aprite le finestre | 0 | 2 |
| 1956 | Tonina Torielli | Amami se vuoi | 0 | 2 |






