Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
United Kingdom on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
United Kingdom in 1993

Sonia
Song
Better the devil you know

Composer(s)
Dean Collinson, Red
More information
Biography
Sonia was born in Liverpool and by the age of 13 had decided to become a professional singer. In 1989, age 17, her first single 'You'll Never Stop Me From Loving', produced by top producers Mike Stock, Matt Aitken and Pete Waterman, topped the charts. Sonia's debut album 'Everybody Knows' sold half a million copies in 1990. The following year, working with a new record company, her success continued with a further series of hit singles and without the help of Stock, Aitken and Waterman. Established in Europe, Sonia is now looking towards the USA, where her second album was recently released.
Dean Collinson joined the pop-band 'Blue' in 1989 and later returned to writing and producing. He is a multi-instrumentalist and plays all the instruments on the track of an album which will soon be released.
Brian Teasdale (Red) is also a multi-instrumentalist. He is working on a solo album called 'The Lord Made The Sun The Moon And The Stars'. His songs have been contracted by EMI and published by Virgin Music.
Nigel Wright is a music director who works with the top names in the industry, especially in the musical field. He has recorded a succession of No. 1 hits and with Andrew Lloyd-Webber co-produced the official theme music of the Barcelona Olympics. [From the 1993 Programme by RTÉ]
Country profile

Do you want to learn more about United Kingdom ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
All Participations for United Kingdom
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 2008 | Andy Abraham | Even if | 0 | 1 |
| 2007 | Scooch | Flying the flag (for you) | 19 | 23 |
| 2006 | Daz Sampson | Teenage life | 25 | 19 |
| 2005 | Javine | Touch my fire | 18 | 22 |
| 2004 | James Fox | Hold on to our love | 29 | 16 |
| 2003 | Jemini | Cry baby | 0 | 26 |
| 2002 | Jessica Garlick | Come back | 111 | 3 |
| 2001 | Lindsay D. | No dream impossible | 28 | 15 |
| 2000 | Nicki French | Don't play that song again | 28 | 16 |
| 1999 | Precious | Say it again | 34 | 14 |
| 1998 | Imaani | Where are you? | 166 | 2 |
| 1997 | Katrina and The Waves | Love shine a light | 227 | 1 |
| 1996 | Gina G | Just a little bit | 77 | 8 |
| 1995 | Love City Groove | Love city groove | 76 | 10 |
| 1994 | Frances Ruffelle | We will be free (Lonely symphony) | 63 | 10 |
| 1993 | Sonia | Better the devil you know | 164 | 2 |
| 1992 | Michael Ball | One step out of time | 139 | 2 |
| 1991 | Samantha Janus | A message to your heart | 47 | 10 |
| 1990 | Emma | Give a little love back to the world | 87 | 6 |
| 1989 | Live Report | Why do I always get it wrong | 130 | 2 |
| 1988 | Scott Fitzgerald | Go | 136 | 2 |
| 1987 | Rikki | Only the light | 47 | 13 |
| 1986 | Ryder | Runner in the night | 72 | 7 |
| 1985 | Vikki | Love is... | 100 | 4 |
| 1984 | Belle and the Devotions | Love games | 63 | 7 |
| 1983 | Sweet Dreams | I'm never giving up | 79 | 6 |
| 1982 | Bardo | One step further | 76 | 7 |
| 1981 | Bucks Fizz | Making your mind up | 136 | 1 |
| 1980 | Prima Donna | Love enough for two | 106 | 3 |
| 1979 | Black Lace | Mary Ann | 73 | 7 |
| 1978 | Co-Co | The bad old days | 61 | 11 |
| 1977 | Lynsey de Paul and Mike Moran | Rock bottom | 121 | 2 |
| 1976 | Brotherhood of Man | Save your kisses for me | 164 | 1 |
| 1975 | The Shadows | Let me be the one | 138 | 2 |
| 1974 | Olivia Newton-John | Long live love | 14 | 4 |
| 1973 | Cliff Richard | Power to all our friends | 123 | 3 |
| 1972 | The New Seekers | Beg, steal or borrow | 114 | 2 |
| 1971 | Clodagh Rodgers | Jack in the box | 98 | 4 |
| 1970 | Mary Hopkin | Knock, knock (who's there?) | 26 | 2 |
| 1969 | Lulu | Boom bang-a-bang | 18 | 1 |
| 1968 | Cliff Richard | Congratulations | 28 | 2 |
| 1967 | Sandie Shaw | Puppet on a string | 47 | 1 |
| 1966 | Kenneth McKellar | A man without love | 8 | 9 |
| 1965 | Kathy Kirby | I belong | 26 | 2 |
| 1964 | Matt Monro | I love the little things | 17 | 2 |
| 1963 | Ronnie Carroll | Say wonderful things | 28 | 4 |
| 1962 | Ronnie Carroll | Ring-a-ding girl | 10 | 4 |
| 1961 | The Allisons | Are you sure? | 24 | 2 |
| 1960 | Bryan Johnson | Looking high, high, high | 25 | 2 |
| 1959 | Pearl Carr and Teddy Johnson | Sing little birdie | 16 | 2 |
| 1957 | Patricia Bredin | All | 6 | 7 |






