Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
Sweden on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
Sweden in 2003

Fame
Song
Give me your love

Calle Kindbom, Carl Lösnitz
Composer(s)
Calle Kindbom, Carl Lösnitz
More information
Biography
Calle Kindbom Calle Kindbom is Sweden’s best-established songwriter in his genre. He has written for artists like Barbados, Friends, Charlotte Nilsson and Kikki Danielsson. Kindbom had two songs in last year’s Swedish Eurovision finals, but he’s never won before. When he’s not songwriting, Kindbom works with artists and repertoire at the Mariann record company, so music is truly a full-time job for him.
Carl LösnitzCarl Lösnitz is a teacher, but spends most of his free time writing songs – often in partnership with his friend Calle Kindbom. With a whopping 18 songs that have hit the Swedish charts, Lösnitz’ speciality is ballads. He has also released an album of his own and has written and published two novels and a book of poetry. Kindbom and Lösnitz say they write their best songs on a lake on a lovely summer day.
FameFame consists of Jessica Andersson, 29, and Magnus Bäcklund, 36. Music has been a large part of their adult lives, but six months ago they were completely unknown in Sweden. They found each other at the televised arts school and contest “Fame Factory”, which aired in autumn 2002. Bäcklund was the big winner, while Andersson dropped out to give birth to her son Liam. Bäcklund also has little ones at home, twin daughters.
When not singing, Andersson is a former photo model and Bäcklund is a commercial pilot. They share Stevie Wonder as a role model. Fame won the favour of the Swedish public and the jury with “Give Me Your Love” in a landslide victory in Stockholm’s Globe arena.
Country profile

Do you want to learn more about Sweden ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
All Participations for Sweden
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 2011 | Eric Saade | Popular | 155 | 1 |
| 2011 | 185 | 3 | ||
| 2011 | 0 | 17 | ||
| 2010 | Anna Bergendahl | This is my life | 0 | 14 |
| 2009 | 0 | 16 | ||
| 2009 | Malena Ernman | La voix | 105 | 4 |
| 2008 | Charlotte Perrelli | Hero | 54 | 10 |
| 2008 | Charlotte Perrelli | Hero | 47 | 19 |
| 2007 | The Ark | The worrying kind | 51 | 18 |
| 2006 | Carola | Invincible | 214 | 4 |
| 2006 | Carola | Invincible | 170 | 5 |
| 2005 | Martin Stenmarck | Las Vegas | 30 | 20 |
| 2004 | Lena Philipsson | It hurts (Det gör ont) | 170 | 6 |
| 2003 | Fame | Give me your love | 107 | 5 |
| 2002 | Afro-dite | Never let it go | 72 | 9 |
| 2001 | Friends | Listen to your heartbeat | 100 | 5 |
| 2000 | Roger Pontare | When spirits are calling my name | 88 | 7 |
| 1999 | Charlotte Nilsson | Take me to your heaven | 155 | 1 |
| 1998 | Jill Johnson | Kärleken är | 53 | 10 |
| 1997 | Blond | Bara hon älskar mig | 36 | 14 |
| 1996 | One More Time | Den vilda | 100 | 3 |
| 1995 | Jan Johansen | Se på mej | 100 | 3 |
| 1994 | Marie Bergman and Roger Pontare | Stjärnorna | 48 | 13 |
| 1993 | Arvingarna | Eloïse | 89 | 7 |
| 1992 | Christer Björkmann | I morgon är en annan dag | 9 | 21 |
| 1991 | Carola | Fångad av en stormvind | 146 | 1 |
| 1990 | Edin-Ådahl | Som en vind | 24 | 16 |
| 1989 | Tommy Nilsson | En dag | 110 | 4 |
| 1988 | Tommy Körberg | Stad i ljus | 52 | 12 |
| 1987 | Lotta Engberg | Boogaloo | 50 | 12 |
| 1986 | Lasse Holm and Monica Törnell | E' de' det här du kallar kärlek | 78 | 5 |
| 1985 | Kikki Danielsson | Bra vibrationer | 103 | 3 |
| 1984 | Herrey's | Diggi-loo diggy-ley | 145 | 1 |
| 1983 | Carola Häggkvist | Främling | 126 | 3 |
| 1982 | Chips | Dag efter dag | 67 | 8 |
| 1981 | Björn Skifs | Fångad i en dröm | 50 | 10 |
| 1980 | Tomas Ledin | Just nu | 47 | 10 |
| 1979 | Ted Gärdestad | Satellit | 8 | 17 |
| 1978 | Björn Skifs | Det blir alltid värre framåt natten | 26 | 14 |
| 1977 | Forbes | Beatles | 2 | 18 |
| 1975 | Lars Berghagen and the Dolls | Jennie, Jennie | 72 | 8 |
| 1974 | ABBA | Waterloo | 24 | 1 |
| 1973 | The Nova and The Dolls | You're summer | 94 | 5 |
| 1972 | Family Four | Härliga sommardag | 75 | 13 |
| 1971 | Family Four | Vita vidder | 85 | 6 |
| 1969 | Tommy Körberg | Judy, min vän | 8 | 9 |
| 1968 | Claes-Göran Hederström | Det börjar verka kärlek, banne mej | 15 | 5 |
| 1967 | Östen Warnebring | Som en dröm | 7 | 10 |
| 1966 | Lill Lindfors and Svante Thuresson | Nygammal vals eller hip man svinaherde | 16 | 2 |
| 1965 | Ingvar Wixell | Absent friend | 6 | 10 |
| 1963 | Monica Zetterlund | En gång i Stockholm | 0 | 13 |
| 1962 | Inger Berggren | Sol och vår | 4 | 7 |
| 1961 | Lill-Babs | April, April | 2 | 14 |
| 1960 | Siw Malmkvist | Alla andra får varann | 4 | 10 |
| 1959 | Brita Borg | Augustin | 4 | 9 |
| 1958 | Alice Babs | Lilla stjärna | 10 | 4 |

