Austria

Qualifier rounds
1
National selection
Song.null.vier

ORF 1
Hosts
Boris Urban and Oliver Auspitz
Website
ORF
National selection
Song.null.vier
Date:
5 March 2004
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Zabine | Shine on | 13840 | 7 | more... | |
| 2 | Daniel Djuric | Millionaire | 20934 | 6 | more... | |
| 3 | Mizan | My Istanbul | 2776 | 10 | more... | |
| 4 | Rob Davis | Good 2 see U | 22389 | 5 | more... | |
| 5 | Waterloo & Robinson | You can change the World | 54901 | 2 | more... | |
| 6 | 5 in Love | Rich white Man | 26940 | 3 | more... | |
| 7 | Elnaz | Hold me | 8974 | 8 | more... | |
| 8 | Ide | Link Love | 26917 | 4 | more... | |
| 9 | Andre Leherb | Sexuality | 5119 | 9 | more... | |
| 10 | Tie Break | Du bist | 82203 | 1 |
|
|
Waterloo & Robinson participated at the Eurovision Song Contest of 1976, where they finished 5th with My little World.




