Sweden

Qualifier rounds
6
National selection
Melodifestivalen 2004

SVT
Hosts
Charlotte Nilsson Perrelli, Ola Lindholm and Peter Settman
Website
Melodifestivalen.se
National selection
Melodifestivalen 2004 (final)
Date:
20 March 2004
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Shirley Clamp | Min kärlek | 174 | 2 | more... | |
| 2 | Sandra Dahlberg | Här stannar jag kvar | 19 | 8 | more... | |
| 3 | Andrés Esteche | Olé Olé | 14 | 9 | more... | |
| 4 | Hanson, Carson & Malmkvist | C'est la vie | 7 | 10 | more... | |
| 5 | E-type | Paradise | 75 | 5 | more... | |
| 6 | Lena Philipsson | It hurts (Det gör ont) | 232 | 1 |
|
|
| 7 | Fame | Vindarna vänder oss | 66 | 6 | more... | |
| 8 | After Dark | La Dolce Vita | 156 | 3 | more... | |
| 9 | Sara Löfgren | Som stormen | 52 | 7 | more... | |
| 10 | Petra Nielsen | Tango Tango | 151 | 4 | more... | |
The final will be held in Stockholm, the venue is the Globen.
Melodifestivalen 2004 (semifinal 1)
Date:
21 February 2004
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Nina & Kim | En gång för alla | 0 | - | more... | |
| 2 | LaGaylia Frazier | It's In The Stars | 0 | - | more... | |
| 3 | Karl Martindahl | Love Turns Water Into Wine | 0 | - | more... | |
| 4 | Sara Löfgren | Som stormen | 0 | - | more... | |
| 5 | Joachim Bergström | Still Believe | 0 | - | more... | |
| 6 | Petra Nielsen | Tango Tango | 0 | - | more... | |
| 7 | Sarek | Älvorna | 0 | - | more... | |
| 8 | Niklas Andersson | Tro på mig | 0 | - | more... | |
The first Swedish semifinal came from Karlstad, the venue was Löfbergs Lila. Sara Löfgren and Petra Nielsen qualified directly for the final, Sarek and Karl Martindahl proceed to the Second Chance round.
Melodifestivalen 2004 (semifinal 2)
Date:
28 February 2004
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | La Roxx | (Are U) Ready Or Not | 0 | - | more... | |
| 2 | Fredrik Kempe | Finally | 0 | - | more... | |
| 3 | Baccara | Soy tu Venus | 0 | - | more... | |
| 4 | Anne-Lie Rydé | Säg att du har ångrat dig | 0 | - | more... | |
| 5 | Pay TV | Trendy Discoteque | 0 | - | more... | |
| 6 | Fame | Vindarna vänder oss | 0 | - | more... | |
| 7 | Jennifer Escola | You Are The Sunshine Of My Life | 0 | - | more... | |
| 8 | E-type | Paradise | 0 | - | more... | |
The second Swedish semifinal came from Göteborg, the venue was the Scandinavium. Fame and E-type directly qualified for the final, Frederik Kempe and Ann-Lye Rydé proceed to the the Second Chance round.
Melodifestivalen 2004 (semifinal 3)
Date:
6 March 2004
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Gladys del Pilar | Baby I Cant Stop | 0 | - | more... | |
| 2 | Bubbles | Blow The Spot | 0 | - | more... | |
| 3 | Autolove | Bulletproof Heart | 0 | - | more... | |
| 4 | Bosson | Efharisto | 0 | - | more... | |
| 5 | Sandra Dahlberg | Här stannar jag kvar | 0 | - | more... | |
| 6 | Emil Sigfridsson | Innan mörkret fallet | 0 | - | more... | |
| 7 | Itchycoo | Super Mega Nova | 0 | - | more... | |
| 8 | Hanson, Carson & Malmkvist | C'est la vie | 0 | - | more... | |
The third Swedish semifinal comes from Umeå, the venue is the Umeå Arena.
Melodifestivalen 2004 (semifinal 4)
Date:
13 March 2004
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Anders Borgius | Just Like Me | 0 | - | more... | |
| 2 | After Dark | La Dolce Vita | 0 | - | more... | |
| 3 | Shirley Clamp | Min kärlek | 0 | - | more... | |
| 4 | Andrés Esteche | Olé Olé | 0 | - | more... | |
| 5 | Pandora | Runaway | 0 | - | more... | |
| 6 | Lotta Nilsson, Glenn Borgkvist | You Take Me Up | 0 | - | more... | |
| 7 | Fre | Äntligen | 0 | - | more... | |
| 8 | Lena Philipsson | It hurts (Det gör ont) | 0 | - |
|
|
The fourth Swedish semifinal comes from Malmö, the venue is the MalmöMässan.
Melodifestivalen 2004 (Second Chance contest)
Date:
14 March 2004
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Karl Martindahl | Love Turns Water Into Wine | 0 | - | more... | |
| 2 | Anne-Lie Rydé | Säg att du har ångrat dig | 0 | - | more... | |
| 3 | Sarek | Älvorna | 0 | - | more... | |
| 4 | Bubbles | Blow The Spot | 0 | - | more... | |
| 5 | Fredrik Kempe | Finally | 0 | - | more... | |
| 6 | Shirley Clamp | Min kärlek | 0 | - | more... | |
| 7 | Bosson | Efharisto | 0 | - | more... | |
| 8 | Andrés Esteche | Olé Olé | 0 | - | more... | |
In the Second Chance round, to be held in the SVT studios in Stockholm, eight songs from previous rounds which had not made it directly to the final have the chance to fight for a place in the final again.






