Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
Switzerland on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
Switzerland in 2004

Piero Esteriore & the MusicStars
Song
Celebrate

Greg Manning
Composer(s)
Greg Manning
Options
Watch videoListen audio
Download ringtone
National selection
All participants
All Eurovision Participations
Links
TSRRTSI
SF DRS
MusicStar
More information
Swiss National Final
The Swiss national final will consist of 12 songs. Each 4 of them will be submitted by the regional broadcaster of the Italian-, French- and German speaking parts of the country.
Biography
Name: Piero Esteriore
Date of birth: 23.09.1977
Zodiac sign: Libra
Lives in: Laufen BL
Occupation: Hairdresser
Martial status: single
Favorite musician: Vic Vergeant
Piero is on stage since he can think. The jolly Sicilian comes from a family of artists. Music is the thread of Piero's life: his parents Rosetta and Antonio are in a band since years. Obviously, I inherited my musicality from my parents", the hairdresser tells. Aged six, he taught himself the drums. Meanwhile, he added the piano to his repertoire and composes pop-, rock- and house-songs.
Extroverted Piero is a true casting show professional. Already as a kid, he participated in Italian contests, amongst others the TV show Zecchino d'oro. "Once I went to Calabria to take part in a contest. But this became a flop - it did not even took place", Piero tells.
The father of a little daughter (Alessia, 7 months) finished fourth in the Swiss casting show MusicStar, qualifying himself for the Swiss final, where he won.
source: www.musicstar.bluewin.ch
Country profile

Do you want to learn more about Switzerland ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
Related news
Switzerland: Il Pleut de l'or video released 112
Michael von der Heide presents new version of his song 143
Michael von der Heide speaks to esctoday.com 70
Switzerland: Michael von der Heide presents his song for Europe 443
Switzerland: Michael von der Heide presents his song tonight 87
All Participations for Switzerland
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 2010 | 0 | 16 | ||
| 2009 | Lovebugs | The highest heights | 15 | 14 |
| 2008 | Paolo Meneguzzi | Era stupendo | 47 | 13 |
| 2007 | DJ BoBo | Vampires are alive | 40 | 20 |
| 2006 | Six4One | If we all give a little | 30 | 16 |
| 2005 | Vanilla Ninja | Cool vibes | 128 | 8 |
| 2005 | Vanilla Ninja | Cool vibes | 114 | 8 |
| 2004 | Piero Esteriore & the MusicStars | Celebrate | 0 | 22 |
| 2002 | Francine Jordi | Dans le jardin de mon âme | 15 | 22 |
| 2000 | Jane Bogaert | La vita cos'è? | 14 | 20 |
| 1998 | Gunvor | Lass ihn | 0 | 25 |
| 1997 | Barbara Berta | Dentro di me | 5 | 22 |
| 1996 | Cathy Leander | Mon coeur l'aime | 22 | 16 |
| 1994 | Duilio | Sto pregando | 15 | 19 |
| 1993 | Annie Cotton | Moi, tout simplement | 148 | 3 |
| 1992 | 0 | 23 | ||
| 1991 | Sandra Simò | Canzone per te | 118 | 5 |
| 1990 | Egon Egemann | Musik klingt in die Welt hinaus | 51 | 11 |
| 1989 | Furbaz | Viver senza tei | 47 | 13 |
| 1988 | Céline Dion | Ne partez pas sans moi | 137 | 1 |
| 1987 | Carole Rich | Moitié moitié | 26 | 17 |
| 1986 | Daniela Simons | Pas pour moi | 140 | 2 |
| 1985 | Mariella Farré and Pino Gasparini | Piano piano | 39 | 12 |
| 1984 | Rainy Day | Welche Farbe hat der Sonnenschein | 30 | 16 |
| 1983 | Mariella Farré | Io così non ci sto | 28 | 15 |
| 1982 | Arlette Zola | Amour on t'aime | 97 | 3 |
| 1981 | Peter, Sue and Marc | Io senza tei | 121 | 4 |
| 1980 | Paola | Cinéma | 104 | 4 |
| 1979 | Peter, Sue and Marc and Pfuri, Gorps and Kniri | Trödler und Co. | 60 | 10 |
| 1978 | Carole Vinci | Vivre | 65 | 9 |
| 1977 | Pepe Lienhard Band | Swiss lady | 71 | 6 |
| 1976 | Peter, Sue and Marc | Djambo, Djambo | 91 | 4 |
| 1975 | Simone Drexel | Mikado | 77 | 6 |
| 1974 | Piera Martell | Mein Ruf nach dir | 3 | 14 |
| 1973 | Patrick Juvet | Je me vais marier, Marie | 79 | 12 |
| 1972 | Véronique Müller | C'est la chanson de mon amour | 88 | 8 |
| 1971 | Peter, Sue and Marc | Les illusions de nos vingt ans | 78 | 12 |
| 1970 | Henri Dès | Retour | 8 | 4 |
| 1969 | Paola del Medico | Bonjour, bonjour | 13 | 5 |
| 1968 | Gianni Mascolo | Guardando il sole | 2 | 13 |
| 1967 | Géraldine | Quel coeur vas-tu briser? | 0 | 17 |
| 1966 | Madeleine Pascal | Ne vois-tu pas? | 12 | 6 |
| 1965 | Yovanna | Non à jamais sans toi | 8 | 8 |
| 1964 | Anita Traversi | I miei pensieri | 0 | 13 |
| 1963 | Esther Ofarim | T'en va pas | 40 | 2 |
| 1962 | Jean Philippe | Le retour | 2 | 10 |
| 1961 | Franca di Rienzo | Nous aurons demain | 16 | 3 |
| 1960 | Anita Traversi | Cielo e terra | 5 | 8 |
| 1959 | Christa Williams | Irgendwoher | 14 | 4 |
| 1958 | Lys Assia | Giorgio | 24 | 2 |
| 1957 | Lys Assia | L'enfant que j'étais | 5 | 9 |
| 1956 | Lys Assia | Das alte Karussell | 0 | 2 |
| 1956 | Lys Assia | Refrain | 1 | 1 |




