Fan stuff
Support your country! Check out the exclusive and official
gifts with the flag of
Portugal on it!
:: Coffee mug
:: Button set
:: T-shirt (white)
:: T-shirt (black)
Portugal in 2005

2B
Song
Amar

Jose da Ponte, Alexandre Honrado, Ernesto Leite
Composer(s)
Jose da Ponte, Alexandre Honrado, Ernesto Leite
More information
Internal selection
Portuguese broadcaster RTP remained silent about its representative for Kiev. At the Head of Delegation meeting in Kiev, deadline for submitting the national entry, RTP appeared to have selected 2B to represent Portugal.
Country profile

Do you want to learn more about Portugal ? At worldatlas.com you can read a detailed country profile, including maps, flags and you can even listen to the national anthem!
History

We are currently updating our country history pages and therefore, they are temporarily unavailable! How many times they won? Who represented the country in 1960? This and a lot more is available in the history section soon!
All Participations for Portugal
| Year | Artist | Song | Points | Rank |
|---|---|---|---|---|
| 2009 | Flor-de-Lis | Todas as ruas do amor | 70 | 8 |
| 2009 | 0 | 15 | ||
| 2008 | Vnia Fernandes | Senhora do mar | 120 | 2 |
| 2008 | Vnia Fernandes | Senhora do mar | 69 | 13 |
| 2007 | Sabrina | Dana comigo (vem ser feliz) | 88 | 11 |
| 2006 | Nonstop | Coisas de nada | 26 | 19 |
| 2005 | 2B | Amar | 51 | 17 |
| 2004 | Sofia | Foi Magia | 38 | 15 |
| 2003 | Rita Guerra | Deixa-me sonhar | 13 | 22 |
| 2001 | MTM | S sei ser feliz assim | 18 | 17 |
| 1999 | Rui Bandeira | Como tudo comeou | 12 | 21 |
| 1998 | Alma Lusa | Se eu te pudesse abraar | 36 | 12 |
| 1997 | Clia Lawson | Antes do adeus | 0 | 24 |
| 1996 | Lcia Moniz | O meu corao no tem cor | 92 | 6 |
| 1995 | T Cruz | Baunilha e chocolate | 5 | 21 |
| 1994 | Sara Tavares | Chamar a msica | 73 | 8 |
| 1993 | Anabela | A cidade at ser dia | 60 | 10 |
| 1992 | Din | Amor d'gua fresca | 26 | 16 |
| 1991 | Dulce | Lusitana paixo | 62 | 8 |
| 1990 | Nucha | H sempre algum | 9 | 20 |
| 1989 | Da Vinci | Conquistador | 39 | 16 |
| 1988 | Dora | Voltarei | 5 | 18 |
| 1987 | Nevada | Neste barco vela | 15 | 18 |
| 1986 | Dora | No sejas mau para mim | 28 | 14 |
| 1985 | Adelade | Penso em ti, eu sei | 9 | 18 |
| 1984 | Maria Guinot | Silncio e tanta gente | 38 | 11 |
| 1983 | Armando Gama | Esta balada que te dou | 33 | 13 |
| 1982 | Doce | Bem-bom | 32 | 13 |
| 1981 | Carlos Paio | Play-back | 9 | 18 |
| 1980 | José Cid | Um grande, grande amor | 71 | 7 |
| 1979 | Manuela Bravo | Sobe, sobe, balo sobe | 64 | 9 |
| 1978 | Gemini | Dai-li-dou | 5 | 17 |
| 1977 | Os Amigos | Portugal no corao | 18 | 14 |
| 1976 | Carlos do Carmo | Uma flor de verde pinho | 24 | 12 |
| 1975 | Duarte Mendes | Madrugada | 16 | 16 |
| 1974 | Paulo de Carvalho | E depois do adeus | 3 | 14 |
| 1973 | Fernando Tordo | Tourada | 80 | 10 |
| 1972 | Carlos Mendes | A festa da vida | 90 | 7 |
| 1971 | Tonicha | Menina do alto da serra | 83 | 9 |
| 1969 | Simone de Oliveira | Desfolhada Portuguesa | 4 | 15 |
| 1968 | Carlos Mendes | Vero | 5 | 11 |
| 1967 | Eduardo Nascimento | O vento mudou | 3 | 12 |
| 1966 | Madalena Iglesias | Ele e ela | 6 | 13 |
| 1965 | Simone de Oliviera | Sol de inverno | 1 | 13 |
| 1964 | Antnio Calvrio | Orao | 0 | 13 |





