Sweden

Qualifier rounds
6
National selection
Melodifestivalen 2006

SVT
Website
Melodifestivalen.se
National selection
Melodifestivalen 2006 (final), Stockholm
Date:
18 March 2006
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Andreas Johnson | Sing for me | 200 | 3 | more... | |
| 2 | Linda Bengtzing | Jag ljuger så bra | 56 | 7 | more... | |
| 3 | Magnus Carlsson | Lev livet | 19 | 8 | more... | |
| 4 | Kikki Danielsson | Idag & imorgon | 2 | 10 | more... | |
| 5 | Bodies without organs | Temple of love | 202 | 2 | more... | |
| 6 | Magnus Bäcklund | The name of love | 68 | 5 | more... | |
| 7 | The Poodles | Night of passion | 98 | 4 | more... | |
| 8 | Carola | Invincible | 234 | 1 | more... | |
| 9 | Björn Kjellman | Älskar du livet | 6 | 9 | more... | |
| 10 | Rednex | Mama take me home | 61 | 6 | more... | |
Melodifestivalen 2006 (first semifinal), Leksand
Date:
18 February 2006
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Simone Moreno | Aiayeh (The music of the samba) | 0 | - | more... | |
| 2 | Electric Banana Band | Kameleont | 0 | - | more... | |
| 3 | Anna Sahlene | This woman | 0 | - | more... | |
| 4 | Magnus Bäcklund | The name of love | 0 | - | more... | |
| 5 | Linda Bengtzing | Jag ljuger så bra | 0 | - | more... | |
| 6 | Pandang | Kuddkrig | 0 | - | more... | |
| 7 | Hannah Graaf | Naughty boy | 0 | - | more... | |
| 8 | Andreas Johnson | Sing for me | 0 | - | more... | |
Melodifestivalen 2006 (second semifinal), Karlstad
Date:
25 February 2006
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Magnus Carlsson | Lev livet | 0 | - | more... | |
| 2 | The Elephantz | Oh yeah | 0 | - | more... | |
| 3 | Sonya | Etymon | 0 | - | more... | |
| 4 | Östen med resten | Ge mig en kaka till kaffet | 0 | - | more... | |
| 5 | Pablo Cepeda | La chica de la copa | 0 | - | more... | |
| 6 | Kikki Danielsson | Idag & imorgon | 0 | - | more... | |
| 7 | Niclas Wahlgren | En droppe regn | 0 | - | more... | |
| 8 | Velvet | Mi amore | 0 | - | more... | |
Melodifestivalen 2006 (third semifinal), Karlskrona
Date:
4 March 2006
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Bodies without organs | Temple of love | 0 | - | more... | |
| 2 | Jessica Folcker | When love's comin' back again | 0 | - | more... | |
| 3 | Gregor | Mi amor | 0 | - | more... | |
| 4 | Jessica Andersson | Kalla nätter | 0 | - | more... | |
| 5 | The Poodles | Night of passion | 0 | - | more... | |
| 6 | Elysion | Golden star | 0 | - | more... | |
| 7 | Patrik Isaksson | Faller du så faller jag | 0 | - | more... | |
| 8 | Kayo | Innan natten är över | 0 | - | more... | |
Melodifestivalen 2006 (fourth semifinal), Göteborg
Date:
11 March 2006
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Roger Pontare | Silverland | 0 | - | more... | |
| 2 | Laila Adéle | Don't try to stop me | 0 | - | more... | |
| 3 | Günther & The Sunshine girls | Like fire tonight | 0 | - | more... | |
| 4 | Sandra Dahlberg | Jag tar det jag vill ha | 0 | - | more... | |
| 5 | Evan | Under your spell | 0 | - | more... | |
| 6 | Rednex | Mama take me home | 0 | - | more... | |
| 7 | Björn Kjellman | Älskar du livet | 0 | - | more... | |
| 8 | Carola | Invincible | 0 | - | more... | |
Melodifestivalen 2006 (second chance round)
Date:
12 March 2006
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Magnus Bäcklund | The name of love | 0 | - | more... | |
| 2 | Electric Banana Band | Kameleont | 0 | - | more... | |
| 3 | Niclas Wahlgren | En droppe regn | 0 | - | more... | |
| 4 | Velvet | Mi amore | 0 | - | more... | |
| 5 | Elysion | Golden star | 0 | - | more... | |
| 6 | Roger Pontare | Silverland | 0 | - | more... | |
| 7 | Patrik Isaksson | Faller du så faller jag | 0 | - | more... | |
| 8 | Rednex | Mama take me home | 0 | - | more... | |





