Years > Eurovision Song Contest 2007

Contest details

Date of the Eurovision Song Contest 2007 (semifinal): 10 May 2007
Location: Finland
Broadcaster: YLE
Host(s):
Participating countries: 42
Voting: 1-8,10 and 12
Participants
Eurovision Song Contest 2007 (final)
42 countries will take part in the 2007 Eurovision Song Contest. 10 of the semifinal participants will qualify for the final.
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 17 | Serbia | Marija Šerifovic | Molitva | 268 | 1 | |
| 18 | Ukraine | Verka Serduchka | Dancing Lasha Tumbai | 237 | 2 | |
| 15 | Russia | Serebro | Song # 1 | 207 | 3 | |
| 22 | Turkey | Kenan Dogulu | Shake it up shekerim | 163 | 4 | |
| 21 | Bulgaria | Elitsa Todorova & Stoyan Yankulov | Water | 158 | 5 | |
| 3 | Belarus | Dmitry Koldun | Work your magic | 143 | 6 | |
| 10 | Greece | Sarbel | Yassou Maria | 139 | 7 | |
| 23 | Armenia | Hayko | Anytime you need | 138 | 8 | |
| 8 | Hungary | Magdi Rúzsa | Unsubstantial blues | 128 | 9 | |
| 24 | Moldova | Natalia Barbu | Fight | 109 | 10 | |
| 1 | Bosnia & Herzegovina | Marija Sestic | Rijeka bez imena | 106 | 11 | |
| 11 | Georgia | Sopho | My Story | 97 | 12 | |
| 20 | Romania | Todomondo | Liubi, liubi, I love you | 84 | 13 | |
| 6 | FYR Macedonia | Karolina | Mojot svet | 73 | 14 | |
| 7 | Slovenia | Alenka Gotar | Cvet z juga | 66 | 15 | |
| 14 | Latvia | Bonaparti.lv | Questa Notte | 54 | 16 | |
| 5 | Finland | Hanna Pakarinen | Leave me alone | 53 | 17 | |
| 12 | Sweden | The Ark | The worrying kind | 51 | 18 | |
| 16 | Germany | Roger Cicero | Frauen regieren die Welt | 49 | 19 | |
| 2 | Spain | NASH | I love you mi vida | 43 | 20 | |
| 9 | Lithuania | 4Fun | Love or leave | 28 | 21 | |
| 13 | France | Les Fatals Picards | L'amour ŕ la Française | 19 | 22 | |
| 19 | United Kingdom | Scooch | Flying the flag (for you) | 19 | 23 | |
| 4 | Ireland | Dervish | They can't stop the spring | 5 | 24 |
Click here for a full crostable of the votes (available after the contest)
Eurovision Song Contest 2007 (semifinal)
42 countries will take part in the 2007 Eurovision Song Contest. The top-10 from the semifinal and the top-10 of the 2006 competition, along with the 'Big4' countries France, Germany, Spain and the United Kingdom, take part in the final.
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 15 | Serbia | Marija Šerifovic | Molitva | 298 | 1 | |
| 22 | Hungary | Magdi Rúzsa | Unsubstantial blues | 224 | 2 | |
| 26 | Turkey | Kenan Dogulu | Shake it up shekerim | 197 | 3 | |
| 4 | Belarus | Dmitry Koldun | Work your magic | 176 | 4 | |
| 28 | Latvia | Bonaparti.lv | Questa Notte | 168 | 5 | |
| 1 | Bulgaria | Elitsa Todorova & Stoyan Yankulov | Water | 146 | 6 | |
| 25 | Slovenia | Alenka Gotar | Cvet z juga | 140 | 7 | |
| 6 | Georgia | Sopho | My Story | 123 | 8 | |
| 18 | FYR Macedonia | Karolina | Mojot svet | 97 | 9 | |
| 9 | Moldova | Natalia Barbu | Fight | 91 | 10 | |
| 17 | Portugal | Sabrina | Dança comigo (vem ser feliz) | 88 | 11 | |
| 21 | Andorra | Anonymous | Salvem el món | 80 | 12 | |
| 5 | Iceland | Eiríkur Hauksson | Valentine lost | 77 | 13 | |
| 14 | Poland | The Jet Set | Time to party | 75 | 14 | |
| 3 | Cyprus | Evridiki | Comme ci, comme ça | 65 | 15 | |
| 13 | Croatia | Dragonfly feat. Dado Topic | Vjerujem u ljubav | 54 | 16 | |
| 11 | Albania | Aida & Frederik Ndoci | Hear my plea | 49 | 17 | |
| 19 | Norway | Guri Schanke | Ven a bailar conmigo | 48 | 18 | |
| 12 | Denmark | DQ | Drama Queen | 45 | 19 | |
| 8 | Switzerland | DJ BoBo | Vampires are alive | 40 | 20 | |
| 10 | The Netherlands | Edsilia Rombley | On top of the world | 38 | 21 | |
| 23 | Estonia | Gerli Padar | Partners in crime | 33 | 22 | |
| 7 | Montenegro | Stevan Faddy | Ajde kroci | 33 | 23 | |
| 2 | Israel | Teapacks | Push the button | 17 | 24 | |
| 20 | Malta | Olivia Lewis | Vertigo | 15 | 25 | |
| 24 | Belgium | The KMG's | Love power | 14 | 26 | |
| 27 | Austria | Eric Papilaya | Get a life - get alive | 4 | 27 | |
| 16 | Czech Republic | Kabát | Malá dáma | 1 | 28 |
Click here for a full crostable of the votes (available after the contest)