Iceland

Qualifier rounds
18
National selection

RV
Hosts
Ragnhildur Steinunn Jnsdttir & Gsli Einarsson
Website
ruv.is/eurovision
National selection
Sngvakeppni Sjonvarpsins 2008
Date:
23 February 2008
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Pll Rsinkranz | Gef mr von | 0 | - |
|
|
| 2 | Baggaltur | Hva var a sem sst honum? | 0 | - |
|
|
| 3 | Magni seirsson | Nna veit g | 0 | - |
|
|
| 4 | Eurobandið | This is my life | 0 | - |
|
|
| 5 | Dav orsteinn Olgeirsson | In your dreams | 0 | - |
|
|
| 6 | Ragnheiur Grndal | Don't wake me up | 0 | - |
|
|
| 7 | Dr. Spock | Hvar ert ? | 0 | - |
|
|
| 8 | Mercedes Club | Ho ho ho, we say hey hey hey | 0 | - |
|
|
146 songs have been submitted to Icelandic broadcaster RV for the 2008 national selection for the Eurovision Song Contest. Saturday, 6th October, the first semi final of Laugardagslgin was held making Iceland the first country to kick off its televised national selection for 2008.
From the 146 songs submitted, RV chose six for the semi finals. Furthermore, nine composers have been asked to compose three songs each rising the number of competing entries to 33. These 33 songs were presented in eleven heats.
In each of the eleven semi finals, three songs were presented and the favourite was chosen by televoting to reach the final. There was another voting between the second and third placed songs, and from the eleven winners, three songs were internally chosen for the second chance round.
The twelve remaining songs were split into four semi finals, and the top two songs chosen by televoting would reach the national final.
Although the winners will be chosen by televoting, there is also a jury that comments on the songs. One of the jury members will be Selma who represented Iceland twice in the Eurovision Song Contest: in 1999, she achieved second place (Iceland's best result so far) with All out of luck; in 2005 she didn't manage to qualify through the semi final with If I had your love.
Laugardagslgin - 1st quarter final
Date:
6 October 2007
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Hafds Huld rastardttir | Boys and perfume | 0 | - |
|
|
| 2 | Margrt Kristn Sigurardttir & Martin Hybye | Game over | 0 | - |
|
|
| 3 | Pll Rsinkranz | Gef mr von | 1 | 1 |
|
|
Laugardagslgin - 2nd quarter final
Date:
13 October 2007
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Ragnheiur Eirksdttir | sinn | 0 | - |
|
|
| 2 | Edgar Smri Atlason | If I fall in love again | 0 | - |
|
|
| 3 | Plmi Gunnarsson & Hrund sk rnadttir | Leigublar | 1 | 1 |
|
|
Laugardagslgin - 3rd quarter final
Date:
20 October 2007
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | na Valgerur Ptursdttir, Seth Sharp & Berglind sk Gugeirsdttir | Lullaby to peace | 1 | 1 |
|
|
| 2 | Andrea Gylfadttir | Vocalise | 0 | - |
|
|
| 3 | Bvar Rafn Reynisson & Tinna Marna Jnsdttir | balli | 0 | - |
|
|
Laugardagslgin - 4th quarter final
Date:
27 October 2007
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Dav orsteinn Olgeirsson | In your dreams | 1 | 1 |
|
|
| 2 | slaug Hlfdnardttir | Lfsins lei | 0 | - |
|
|
| 3 | ra Gsladttir | The picture | 0 | - |
|
|
Laugardagslgin - 5th quarter final
Date:
3 November 2007
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Sigrur Thorlacius & Karl Sigursson | Drepum tmann | 0 | - |
|
|
| 2 | Seth Sharp | Johnny | 0 | - |
|
|
| 3 | Mercedes Club | Ho ho ho, we say hey hey hey | 1 | 1 |
|
|
Laugardagslgin - 6th quarter final
Date:
10 November 2007
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Margrt Kristn Sigurardttir | Bigger shoes | 0 | - |
|
|
| 2 | Baggaltur | Hva var a sem sst honum? | 1 | 1 |
|
|
| 3 | Seth Sharp | I won't be home tonight | 0 | - |
|
|
Laugardagslgin - 7th quarter final
Date:
17 November 2007
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Einar gst Visson & Sigurjn Brink | Straumurinn | 0 | - |
|
|
| 2 | Hafds Huld rastardttir | gleymdum sta | 0 | - |
|
|
| 3 | Bjartur Gujnsson | The girl in the golden dress | 1 | 1 |
|
|
Laugardagslgin - 8th quarter final
Date:
24 November 2007
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Menn rsins | If you were here | 0 | - |
|
|
| 2 | Eurobandið | This is my life | 1 | 1 |
|
|
| 3 | Hara | I wanna manicure | 0 | - |
|
|
Laugardagslgin - 9th quarter final
Date:
1 December 2007
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Dr. Spock | Hvar ert ? | 0 | - |
|
|
| 2 | Ragnheiur Grndal | Skot myrkri | 0 | - |
|
|
| 3 | Magni seirsson | Nna veit g | 1 | 1 |
|
|
Laugardagslgin - 10th quarter final
Date:
8 December 2007
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Andrea Gylfadttir | Flower of fire | 0 | - |
|
|
| 2 | ra Gsladttir | A eilfu | 0 | - |
|
|
| 3 | Ragnheiur Grndal | Don't wake me up | 1 | 1 |
|
|
Laugardagslgin - 11th quarter final
Date:
15 December 2007
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Ali Mobli, Harold Burr, Hildur Gun rhallsdttir, Sigurur r skarsson, Soffa Karlsdttir | Friur essari jr | 0 | - | more... | |
| 2 | Hrund sk rnadttir | rssbana | 0 | - | more... | |
| 3 | Haffi Haff | The wiggle wiggle song | 1 | 1 |
|
|
Laugardagslgin - internal seond chance selection
Date:
5 January 2008
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Hafds Huld rastardttir | Boys and perfume | 1 | 2 |
|
|
| 2 | Edgar Smri Atlason | If I fall in love again | 0 | - |
|
|
| 3 | Bvar Rafn Reynisson & Tinna Marna Jnsdttir | balli | 0 | - |
|
|
| 4 | slaug Hlfdnardttir | Lfsins lei | 0 | - |
|
|
| 5 | Seth Sharp | Johnny | 0 | - |
|
|
| 6 | Margrt Kristn Sigurardttir | Bigger shoes | 1 | 3 |
|
|
| 7 | Einar gst Visson & Sigurjn Brink | Straumurinn | 0 | - |
|
|
| 8 | Hara | I wanna manicure | 0 | - |
|
|
| 9 | Dr. Spock | Hvar ert ? | 1 | 1 |
|
|
| 10 | Andrea Gylfadttir | Flower of fire | 0 | - |
|
|
| 11 | Hrund sk rnadttir | rssbana | 0 | - | more... | |
Three songs of those who got a wild card were chosen by RV to take part in the second chance round.
Laugardagslgin - second chance round
Date:
12 January 2008
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Margrt Kristn Sigurardttir | Bigger shoes | 0 | - |
|
|
| 2 | Hafds Huld rastardttir | Boys and perfume | 0 | - |
|
|
| 3 | Dr. Spock | Hvar ert ? | 1 | 1 |
|
|
The three songs of those who got a wild card are taking part in this round to compte for the final spot in the semi finals.
Laugaragslgin - 1st semi final
Date:
19 January 2008
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Magni seirsson | Nna veit g | 1 | 1 |
|
|
| 2 | na Valgerur Ptursdttir, Seth Sharp & Berglind sk Gugeirsdttir | Lullaby to peace | 0 | - |
|
|
| 3 | Pll Rsinkranz | Gef mr von | 1 | 2 |
|
|
Three songs will take part in this semi final.
Laugardagslgin - 2nd semi final
Date:
26 January 2008
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Dav orsteinn Olgeirsson | In your dreams | 1 | 1 |
|
|
| 2 | Bjartur Gujnsson | The girl in the golden dress | 0 | - |
|
|
| 3 | Baggaltur | Hva var a sem sst honum? | 1 | 2 |
|
|
Three songs will take part in this semi final.
Laugrdagslgin - 3rd semi final
Date:
2 February 2008
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Plmi Gunnarsson & Hrund sk rnadttir | Leigublar | 0 | - |
|
|
| 2 | Eurobandið | This is my life | 0 | - |
|
|
| 3 | Dr. Spock | Hvar ert ? | 0 | - |
|
|
Three songs will take part in this semi final.
Laugardagslgin - 4th semi final
Date:
9 February 2008
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Mercedes Club | Ho ho ho, we say hey hey hey | 0 | - |
|
|
| 2 | Ragnheiur Grndal | Don't wake me up | 0 | - |
|
|
| 3 | Haffi Haff | The wiggle wiggle song | 0 | - |
|
|
Three songs will take part in this semi final.





