Years > Eurovision Song Contest 2008

Contest details

Date of the Eurovision Song Contest 2008 - 2nd semi final: 22 May 2008
Date of the Eurovision Song Contest 2008: 24 May 2008
Location: Belgrade Arena, Belgrade, Serbia
Broadcaster: RTS
Host(s):
Participating countries: 43
Participants
Eurovision Song Contest 2008 - 1st semi final
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 19 | Greece | Kalomoira | Secret combination | 156 | 1 | |
| 14 | Armenia | Sirusho | Qele Qele | 139 | 2 | |
| 18 | Russia | Dima Bilan | Believe | 135 | 3 | |
| 9 | Norway | Maria Haukaas Storeng | Hold on, be strong | 106 | 4 | |
| 2 | Israel | Bo'az Ma'uda | Ke'ilo kan | 104 | 5 | |
| 7 | Azerbaijan | Elnur Hüseynov and Samir Javadzadeh | Day after day | 96 | 6 | |
| 17 | Romania | Nico & Vlad Mirita | Pe-o margine de lume | 94 | 7 | |
| 16 | Finland | Teräsbetoni | Missä miehet ratsastaa | 79 | 8 | |
| 13 | Bosnia & Herzegovina | Elvir Lakovic Laka | Pokusaj | 72 | 9 | |
| 10 | Poland | Isis Gee | For life | 42 | 10 | |
| 4 | Moldova | Geta Burlacu | A century of love | 36 | 11 | |
| 8 | Slovenia | Rebeka Dremelj | Vrag naj vzame | 36 | 12 | |
| 15 | The Netherlands | Hind | Your heart belongs to me | 27 | 13 | |
| 1 | Montenegro | Stefan Filipovic | Zauvijek volim te | 23 | 14 | |
| 11 | Ireland | Dustin the Turkey | Irlande, douze pointe | 22 | 15 | |
| 12 | Andorra | Gisela | Casanova | 22 | 16 | |
| 6 | Belgium | Ishtar | O julissi na jalini | 16 | 17 | |
| 3 | Estonia | Kreisiraadio | Leto svet | 8 | 18 | |
| 5 | San Marino | Miodio | Complice | 5 | 19 |
Click here for a full crostable of the votes (available after the contest)
Eurovision Song Contest 2008 - 2nd semi final
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 4 | Ukraine | Ani Lorak | Shady lady | 152 | 1 | |
| 19 | Portugal | Vânia Fernandes | Senhora do mar | 120 | 2 | |
| 13 | Denmark | Simon Mathew | All night long | 112 | 3 | |
| 11 | Croatia | Kraljevi Ulice and 75 cents | Romanca | 112 | 4 | |
| 14 | Georgia | Diana Gurtskaya | Peace will come | 107 | 5 | |
| 10 | Latvia | Pirates of the Sea | Wolves of the sea | 86 | 6 | |
| 3 | Turkey | Mor ve Otesi | Deli | 85 | 7 | |
| 1 | Iceland | Eurobandið | This is my life | 68 | 8 | |
| 6 | Albania | Olta Boka | Zemren e lame peng | 67 | 9 | |
| 2 | Sweden | Charlotte Perrelli | Hero | 54 | 10 | |
| 18 | FYR Macedonia | Tamara, Vrcak and Adrian Gadz | Vo ime na ljubovta | 64 | 11 | |
| 12 | Bulgaria | Deep Zone and Balthazar | DJ, take me away | 56 | 12 | |
| 7 | Switzerland | Paolo Meneguzzi | Era stupendo | 47 | 13 | |
| 16 | Malta | Morena | Vodka | 38 | 14 | |
| 17 | Cyprus | Evdokia Kadi | Femme fatale | 36 | 15 | |
| 5 | Lithuania | Jeronimas Milius | Nomads in the night | 30 | 16 | |
| 9 | Belarus | Ruslan Alekhno | Hasta la vista | 27 | 17 | |
| 8 | Czech Republic | Tereza Kerndlová | Have some fun | 9 | 18 | |
| 15 | Hungary | Csezy | Candlelight | 6 | 19 |
Click here for a full crostable of the votes (available after the contest)
Eurovision Song Contest 2008
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 24 | Russia | Dima Bilan | Believe | 272 | 1 | |
| 18 | Ukraine | Ani Lorak | Shady lady | 230 | 2 | |
| 21 | Greece | Kalomoira | Secret combination | 218 | 3 | |
| 5 | Armenia | Sirusho | Qele Qele | 199 | 4 | |
| 25 | Norway | Maria Haukaas Storeng | Hold on, be strong | 182 | 5 | |
| 23 | Serbia | Jelena Tomasevic | Oro | 160 | 6 | |
| 12 | Turkey | Mor ve Otesi | Deli | 138 | 7 | |
| 20 | Azerbaijan | Elnur Hüseynov and Samir Javadzadeh | Day after day | 132 | 8 | |
| 7 | Israel | Bo'az Ma'uda | Ke'ilo kan | 124 | 9 | |
| 6 | Bosnia & Herzegovina | Elvir Lakovic Laka | Pokusaj | 110 | 10 | |
| 14 | Latvia | Pirates of the Sea | Wolves of the sea | 83 | 11 | |
| 17 | Georgia | Diana Gurtskaya | Peace will come | 83 | 12 | |
| 13 | Portugal | Vânia Fernandes | Senhora do mar | 69 | 13 | |
| 11 | Iceland | Eurobandið | This is my life | 64 | 14 | |
| 16 | Denmark | Simon Mathew | All night long | 60 | 15 | |
| 3 | Albania | Olta Boka | Zemren e lame peng | 55 | 16 | |
| 22 | Spain | Rodolfo Chikilicuatre | Baila el chiki chiki | 55 | 17 | |
| 19 | France | Sebastien Tellier | Divine | 47 | 18 | |
| 15 | Sweden | Charlotte Perrelli | Hero | 47 | 19 | |
| 1 | Romania | Nico & Vlad Mirita | Pe-o margine de lume | 45 | 20 | |
| 9 | Croatia | Kraljevi Ulice and 75 cents | Romanca | 44 | 21 | |
| 8 | Finland | Teräsbetoni | Missä miehet ratsastaa | 35 | 22 | |
| 2 | United Kingdom | Andy Abraham | Even if | 14 | 23 | |
| 10 | Poland | Isis Gee | For life | 14 | 24 | |
| 4 | Germany | No Angels | Disappear | 14 | 25 |
Click here for a full crostable of the votes (available after the contest)

