Lithuania
National selection
national final
Date:
14 February 2009
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Aurelija Slavinskaite | Part of me | 0 | - | more... | |
| 2 | Darius Pranckevicius & Violeta Valskyte | Nelyleta viltis | 0 | - | more... | |
| 3 | Milanno & Karina Krysko | Kelias pas tave | 0 | - | more... | |
| 4 | Sasha Son | Pasiklydes zmogus | 0 | - | more... | |
| 5 | Linas Adomaitis | Tavo spalvos | 0 | - | more... | |
| 6 | 69 Danguje | Meiles simfonija | 0 | - | more... | |
| 7 | Donatas Montvydas | From the distance | 0 | - | more... | |
| 8 | Ruta Sciogolevaite | Redemption | 0 | - | more... | |
| 9 | Saules Kliošas | Saule | 0 | - | more... | |
| 10 | Jonas Cepulis & Skirmante | Uosileli zaliasai | 0 | - | more... | |
Date:
1 January 2009
There
are no participants known yet
first quarter final
Date:
10 January 2009
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Jonas Cepulis & Skirmante | Uosileli zaliasai | 49 | 7 | more... | |
| 2 | Alanas | Geras jausmas | 35 | 9 | more... | |
| 3 | Violeta Tarasoviene | Aš busiu šalia | 74 | 3 | more... | |
| 4 | Milana | Ar tu mane matei | 30 | 12 | more... | |
| 5 | Vilius Tarasovas | Aš tik tavim tikiu | 62 | 4 | more... | |
| 6 | Auguste | Not the best time | 41 | 8 | more... | |
| 7 | Darius Pranckevicius & Violeta Valskyte | Nelyleta viltis | 78 | 2 | more... | |
| 8 | Kamile Kielaite | No way to run | 33 | 11 | more... | |
| 9 | Sasha Son | Pasiklydes zmogus | 92 | 1 | more... | |
| 10 | Vita Rusaityte | Dar pabukim drauge | 33 | 10 | more... | |
| 11 | 69 Danguje | Meiles simfonija | 62 | 5 | more... | |
| 12 | Egidijus Sipavicius | Per mazai | 56 | 6 | more... | |
Regional televoting chose the top six songs to move foward to the national final. Jonas Cepulis & Skirmante were later chosen by the jury to replace one of the disqualified acts from the second and third quarter final.
second quarter final
Date:
17 January 2009
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Biplan | Ar lauksi manes? | 44 | 10 | more... | |
| 2 | Ruta Sciogolevaite | Redemption | 81 | 3 | more... | |
| 3 | Linas Adomaitis | Tavo spalvos | 71 | 4 | more... | |
| 4 | Soliaris, Greta & SEL | Noriu zinoti | 53 | 8 | more... | |
| 5 | YVA | I dangu | 54 | 6 | more... | |
| 6 | BIX | Gyvenimo valsas | 56 | 5 | more... | |
| 7 | Kastaneda | As tik soumenas | 35 | 12 | more... | |
| 8 | Deivis | Lietuva | 120 | 1 | more... | |
| 9 | Urte Silagalyte | The elegant blues | 54 | 7 | more... | |
| 10 | Taja | Keturi vejai | 44 | 9 | more... | |
| 11 | Siela | Euforija | 38 | 11 | more... | |
| 12 | Rosita Civilyte & Donatas Montvydas | Dainu daina | 95 | 2 | more... | |
Regional televoting chose the top six songs to move foward to the national final. Daivis, winner of the quarter final, was later disqualified because of accusations of plagiarism and replaced by another act. Urte Silagalyte and Soliaris, Greta & SEL were the two jury wildcards chosen for the semi finals.
third quarter final
Date:
24 January 2009
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Saules Kliošas | Saule | 46 | 7 | more... | |
| 2 | Donatas Montvydas | From the distance | 106 | 1 | more... | |
| 3 | Širdeles | Visko per mazai | 43 | 8 | more... | |
| 4 | Indraja | Tobula | 20 | 12 | more... | |
| 5 | Natalija & Deivydas Zvonkai | Mes gyvenam gerai | 40 | 9 | more... | |
| 6 | Milanno & Karina Krysko | Kelias pas tave | 55 | 6 | more... | |
| 7 | Fuego | Zvaigzdziu milijonai | 90 | 2 | more... | |
| 8 | Stano | Viskas pasakyta | 35 | 10 | more... | |
| 9 | Asta Pilypaite & Onsa | Labas | 75 | 4 | more... | |
| 10 | Aurelija Slavinskaite | Part of me | 59 | 5 | more... | |
| 11 | Šoko-Ledas | Plastmasine širdis | 29 | 11 | more... | |
| 12 | Ruta Lukoševiciute | Trapus zmogus | 77 | 3 | more... | |
Regional televoting chose the top six songs to move foward to the national final. Ruta Lukoševiciute was later disqualified because of accusations of plagiarism. Saules Kliošas was chosen as one of the two acts to replace the disqualified acts from the quarter finals.
first semi final
Date:
31 January 2009
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Rosita Civilyte & Donatas Montvydas | Dainu daina | 53 | 7 | more... | |
| 2 | Vilius Tarasovas | Aš tik tavim tikiu | 20 | 10 | more... | |
| 3 | Darius Pranckevicius & Violeta Valskyte | Nelyleta viltis | 100 | 2 | more... | |
| 4 | Egidijus Sipavicius | Per mazai | 32 | 9 | more... | |
| 5 | Linas Adomaitis | Tavo spalvos | 82 | 3 | more... | |
| 6 | Milanno & Karina Krysko | Kelias pas tave | 58 | 5 | more... | |
| 7 | Sasha Son | Pasiklydes zmogus | 109 | 1 | more... | |
| 8 | Violeta Tarasoviene | Aš busiu šalia | 39 | 8 | more... | |
| 9 | BIX | Gyvenimo valsas | 57 | 6 | more... | |
| 10 | Aurelija Slavinskaite | Part of me | 59 | 4 | more... | |
Ten of the 20 quarter final qualifers were performed in the first semi final. Regional televoting chose the top five songs to move forward to the national final.
second semi final
Date:
7 February 2009
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | 69 Danguje | Meiles simfonija | 110 | 1 | more... | |
| 2 | Ruta Sciogolevaite | Redemption | 88 | 3 | more... | |
| 3 | YVA | I dangu | 16 | 10 | more... | |
| 4 | Urte Silagalyte | The elegant blues | 42 | 7 | more... | |
| 5 | Asta Pilypaite & Onsa | Labas | 40 | 8 | more... | |
| 6 | Donatas Montvydas | From the distance | 95 | 2 | more... | |
| 7 | Fuego | Zvaigzdziu milijonai | 53 | 6 | more... | |
| 8 | Saules Kliošas | Saule | 75 | 4 | more... | |
| 9 | Jonas Cepulis & Skirmante | Uosileli zaliasai | 68 | 5 | more... | |
| 10 | Soliaris, Greta & SEL | Noriu zinoti | 30 | 9 | more... | |
The other ten of the 20 quarter final qualifers were performed in the second semi final. Regional televoting chose the top five songs to move forward to the national final.





