Ukraine
National selection
National final
Date:
8 March 2009
| # | Performer(s) | Song | pts | plc | a | More |
|---|---|---|---|---|---|---|
| 1 | Svetlana Loboda | Be my Valentine | 0 | - | more... | |
| 2 | 0 | - | more... | |||
| 3 | 0 | - | more... | |||
| 4 | 0 | - | more... | |||
| 5 | 0 | - | more... | |||
| 6 | 0 | - | more... | |||
| 7 | 0 | - | more... | |||
| 8 | 0 | - | more... | |||
| 9 | 0 | - | more... | |||
| 10 | 0 | - | more... | |||
| 11 | 0 | - | more... | |||
| 12 | 0 | - | more... | |||
| 13 | 0 | - | more... | |||
| 14 | 0 | - | more... | |||
| 15 | 0 | - | more... | |||
Date:
7 December 2008
There
are no participants known yet
Internal semi final
Date:
8 February 2009
There
are no participants known yet






