Years >

Contest details

Date of the Eurovision Song Contest 2010 - 2nd semi final: 27 May 2010
Date of the Eurovision Song Contest 2010 : 29 May 2010
Location:
Host(s):
Participating countries: 39
Participants
Eurovision Song Contest 2010 - 1st semi final
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 1 | Albania | - | - | |||
| 2 | Bosnia & Herzegovina | - | - | |||
| 3 | Estonia | - | - | |||
| 4 | Finland | - | - | |||
| 5 | Latvia | - | - | |||
| 6 | Moldova | - | - | |||
| 7 | Russia | - | - | |||
| 8 | Serbia | - | - | |||
| 9 | Slovakia | - | - | |||
| 10 | Belarus | - | - | |||
| 11 | Belgium | - | - | |||
| 12 | FYR Macedonia | - | - | |||
| 13 | Greece | - | - | |||
| 14 | Iceland | - | - | |||
| 15 | Malta | - | - | |||
| 16 | Poland | - | - | |||
| 17 | Portugal | - | - |
Click here for a full crostable of the votes (available after the contest)
Eurovision Song Contest 2010 - 2nd semi final
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 1 | Armenia | - | - | |||
| 2 | Azerbaijan | - | - | |||
| 3 | Denmark | - | - | |||
| 4 | Israel | - | - | |||
| 5 | Lithuania | - | - | |||
| 6 | Sweden | - | - | |||
| 7 | Switzerland | - | - | |||
| 8 | Ukraine | - | - | |||
| 9 | Bulgaria | - | - | |||
| 10 | Croatia | - | - | |||
| 11 | Cyprus | - | - | |||
| 12 | Georgia | - | - | |||
| 13 | Ireland | - | - | |||
| 14 | Romania | - | - | |||
| 15 | Slovenia | - | - | |||
| 16 | The Netherlands | - | - | |||
| 17 | Turkey | - | - |
Click here for a full crostable of the votes (available after the contest)
Eurovision Song Contest 2010
| country | participant(s) | song | pts | rnk | ||
|---|---|---|---|---|---|---|
| 1 | France | - | - | |||
| 2 | Germany | - | - | |||
| 3 | Norway | - | - | |||
| 4 | Spain | - | - | |||
| 5 | United Kingdom | - | - |
Click here for a full crostable of the votes (available after the contest)

