| Albania | 33 | 4 | 3 | 2 | 6 | 5 | 1 | 6 | 6 | |||||||||||||||||||||||||||
| Andorra | 28 | x | 2 | 5 | 1 | 6 | 8 | 6 | ||||||||||||||||||||||||||||
| Armenia | 134 | 4 | 1 | 12 | 6 | 6 | 2 | 4 | 4 | 3 | 5 | 3 | 8 | 4 | 12 | 6 | 2 | 7 | 3 | 6 | 8 | 2 | 7 | 10 | 4 | 1 | 4 | |||||||||
| Azerbaijan | 9 | 5 | x | 1 | 3 | |||||||||||||||||||||||||||||||
| Belarus | 5 | 1 | 4 | |||||||||||||||||||||||||||||||||
| Belgium | 24 | x | 1 | 6 | 2 | 3 | 4 | 1 | 7 | |||||||||||||||||||||||||||
| Bosnia & Herzegovina | 20 | x | 2 | 2 | 10 | 6 | ||||||||||||||||||||||||||||||
| Bulgaria | 19 | 3 | 8 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||
| Croatia | 5 | 2 | 3 | |||||||||||||||||||||||||||||||||
| Cyprus | 8 | 4 | x | 1 | 3 | |||||||||||||||||||||||||||||||
| Czech Republic | 0 | |||||||||||||||||||||||||||||||||||
| Denmark | 18 | x | 5 | 6 | 4 | 3 | ||||||||||||||||||||||||||||||
| Estonia | 0 | |||||||||||||||||||||||||||||||||||
| Finland | 0 | x | ||||||||||||||||||||||||||||||||||
| France | 16 | 5 | x | 1 | 3 | 1 | 1 | 5 | ||||||||||||||||||||||||||||
| FYR Macedonia | 0 | x | ||||||||||||||||||||||||||||||||||
| Georgia | 9 | 3 | 6 | |||||||||||||||||||||||||||||||||
| Germany | 17 | 3 | x | x | 5 | 3 | 1 | 5 | ||||||||||||||||||||||||||||
| Greece | 59 | 2 | 10 | 8 | 4 | 4 | 6 | 3 | 7 | 8 | 7 | |||||||||||||||||||||||||
| Hungary | 9 | 6 | 2 | 1 | ||||||||||||||||||||||||||||||||
| Iceland | 129 | 8 | 7 | 8 | 10 | 6 | 1 | 8 | 8 | 1 | 3 | 4 | 2 | 2 | 5 | 5 | 6 | 5 | 8 | 4 | 4 | 2 | 4 | 10 | 8 | |||||||||||
| Ireland | 4 | 4 | x | |||||||||||||||||||||||||||||||||
| Israel | 24 | 7 | 2 | x | 1 | 3 | 5 | 3 | 3 | |||||||||||||||||||||||||||
| Latvia | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Lithuania | 0 | x | ||||||||||||||||||||||||||||||||||
| Malta | 11 | 7 | x | 4 | ||||||||||||||||||||||||||||||||
| Moldova | 0 | |||||||||||||||||||||||||||||||||||
| Montenegro | 0 | x | ||||||||||||||||||||||||||||||||||
| Netherlands | 0 | x | ||||||||||||||||||||||||||||||||||
| Norway | 130 | 6 | 1 | 5 | 12 | 3 | 7 | 3 | 5 | 7 | 6 | 4 | 4 | 7 | 7 | 7 | 12 | x | 2 | 7 | 4 | 5 | 6 | 10 | ||||||||||||
| Poland | 0 | x | ||||||||||||||||||||||||||||||||||
| Portugal | 86 | 7 | 12 | 10 | 5 | 4 | 7 | 8 | 3 | 4 | 1 | 7 | x | 8 | 10 | |||||||||||||||||||||
| Romania | 62 | 5 | 10 | 7 | 1 | 5 | 1 | 8 | 7 | 1 | 4 | 6 | 7 | |||||||||||||||||||||||
| Russia | 73 | 8 | 12 | 3 | 8 | 2 | 2 | 8 | 5 | 8 | 4 | 4 | x | 2 | 7 | |||||||||||||||||||||
| San Marino | 6 | 6 | ||||||||||||||||||||||||||||||||||
| Serbia | 166 | 3 | 4 | 2 | 2 | 10 | 10 | 7 | 12 | 4 | 7 | 12 | 6 | 5 | 10 | 5 | 2 | 6 | 10 | 12 | 5 | x | 10 | 8 | 1 | 8 | 5 | |||||||||
| Slovenia | 31 | 1 | 4 | 5 | 10 | 5 | 1 | 2 | x | 3 | ||||||||||||||||||||||||||
| Spain | 0 | x | ||||||||||||||||||||||||||||||||||
| Sweden | 296 | 12 | 7 | 6 | 8 | 3 | 5 | 12 | 8 | 6 | 10 | 10 | 10 | 12 | 12 | 7 | 6 | 12 | 12 | 12 | 8 | 8 | 12 | 12 | 8 | 10 | 12 | 8 | 12 | x | 12 | 12 | 12 | |||
| Switzerland | 194 | 6 | 12 | 10 | 2 | 2 | 5 | 12 | 12 | 12 | 6 | 10 | 10 | 12 | 8 | 10 | 12 | 10 | 10 | 2 | 12 | 7 | x | 2 | 10 | |||||||||||
| Turkey | 39 | 1 | 8 | 7 | 6 | 2 | 6 | 3 | 3 | 3 | x | |||||||||||||||||||||||||
| Ukraine | 133 | 10 | 3 | 5 | 4 | 1 | 8 | 7 | 1 | 7 | 1 | 10 | 10 | 10 | 8 | 10 | 7 | 12 | 5 | 3 | 2 | 7 | x | 2 | ||||||||||||
| United Kingdom | 0 | x |
